N5EKR weather
Latitude N 31° 35' 52" Longitude W 89° 12' 30" Elevation 276 ft
| Dawn: | 05:46 | Sunrise: | 06:12 | Moonrise: | 16:14 | ![]() |
| Dusk: | 20:21 | Sunset: | 19:54 | Moonset: | 01:20 | |
| Daylight: | 14:35 | Day length: | 13:42 | Moon Phase: | Waxing Gibbous |
Welcome to Southwest Jones, County.
The weather station in use is the LaCROSSE WS-2308, and these pages are updated every 3 minutes. The meteorological day used at this station ends at midnight.
Forecast: Exceptional Weather, Stormy, much precipitation
| Temperature and Humidity | |||
| Temperature | 87.8 °F | Dew Point | 73.6 °F |
| Windchill | 87.8 °F | Humidity | 64% |
| Heat Index | 96.6 °F | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.86 in | Rainfall This Year | 28.58 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 2.0 mph | Wind Speed (avg) | 0.1 mph |
| Wind Bearing | 337° NNW | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.06 in | Steady | 0.00 in/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 7/31/2009 6:02:40 PM
powered by
Cumulus v1.8.7 (819)
